OVENS / Bread ovens / Rotary rack oven RMP4060/18
BREAD OVENS
Bakery
ROTARY RACK OVEN
RMP4060/18
Technical Data - ROTARY RACK OVEN - RMP4060/18
| Control | MECCANICA | ELETTRONICA DIGITALE | touch screen | MECCANICA | ELETTRONICA DIGITALE | touch screen |
| Supply | electric | electric | electric | diesel | diesel | diesel |
| CODE | RMP4060/18EM | RMP4060/18ED | RMP4060/18ET | RMP4060/18DM | RMP4060/18DD | RMP4060/18DT |
| No. Tray | 18 | 18 | 18 | 18 | 18 | 18 |
| Tray dimension (mm) | 40x60 | 40x60 | 40x60 | 40x60 | 40x60 | 40x60 |
| Rack distance (mm) | 88 | 88 | 88 | 88 | 88 | 88 |
| Oven dimensions (mm) | 117x158x220 | 117x158x220 | 117x158x220 | 117x158x220 | 117x158x220 | 117x158x220 |
| Weight (Kg) | 980 | 980 | 980 | 980 | 980 | 980 |
| Heating elements power | 32,40 | 32,40 | 32,40 | - | - | - |
| Voltage (V) | 380V - 3Ph | 380V - 3Ph | 380V - 3Ph | 380V - 3Ph | 380V - 3Ph | 380V - 3Ph |
| Frequency | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
| Temperature | 380° | 380° | 380° | 380° | 380° | 380° |
| No. Motors | 3 | 3 | 3 | 3 | 3 | 3 |
| Motor power (Kw) | 1,60 | 1,60 | 1,60 | 1,60 | 1,60 | 1,60 |
| Burner code | - | - | - | RMF5 | RMF5 | RMF5 |
| Burner power (Kcal) | - | - | - | 40.000 | 40.000 | 40.000 |
| Cooking surface (mq) | 4,30 | 4,30 | 4,30 | 4,30 | 4,30 | 4,30 |
| kilogram production per hour | 61 | 61 | 61 | 61 | 61 | 61 |
| Control | MECCANICA | ELETTRONICA DIGITALE | touch screen | MECCANICA | ELETTRONICA DIGITALE | Touch screen |
| Supply | Gas | Gas | Gas | Pellet | Pellet | Pellet |
| CODE | RMP4060/18GM | RMP4060/18GD | RMP4060/18GT | RMP4060/18PM | RMP4060/18PD | RMP4060/18PT |
| No. Tray | 18 | 18 | 18 | 18 | 18 | 18 |
| Tray dimension (mm) | 40x60 | 40x60 | 40x60 | 40x60 | 40×60 | 40×60 |
| Rack distance (mm) | 88 | 88 | 88 | 88 | 88 | 88 |
| Oven dimensions (mm) | 117x158x220 | 117x158x220 | 117x158x220 | 117x158x220 | 117x158x220 | 117x158x220 |
| Weight (Kg) | 980 | 980 | 980 | 980 | 980 | 980 |
| Heating elements power | - | - | - | - | - | - |
| Voltage (V) | 380V - 3Ph | 380V - 3Ph | 380V - 3Ph | 380V - 3Ph | 380V - 3Ph | 380V - 3Ph |
| Frequency | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
| Temperature | 380° | 380° | 380° | 380° | 380° | 380° |
| No. Motors | 3 | 3 | 3 | 3 | 3 | 3 |
| Motor power (Kw) | 1,60 | 1,60 | 1,60 | 1,60 | 1,60 | 1,60 |
| Burner code | RMFS5 - MB405 | RMFS5 - MB405 | RMFS5 - MB405 | Y 50 | Y 50 | Y 50 |
| Burner power (Kcal) | 40.000 | 40.000 | 40.00020.000 | 4.300-47.000 | 4.300-47.000 | 4.300-47.000 |
| Cooking surface (mq) | 4,30 | 4,30 | 4,30 | 4,30 | 4,30 | 4,30 |
| kilogram production per hour | 61 | 61 | 61 | 61 | 61 | 61 |




