OVENS / Bread ovens / Rotary rack oven RMP5070/15
BREAD OVENS
Bakery
ROTARY RACK OVEN
RMP5070/15
Technical Data - ROTARY RACK OVEN - RMP5070/15
| Control | MECCANICA | ELETTRONICA DIGITALE | touch screen | MECCANICA | ELETTRONICA DIGITALE | touch screen |
| Supply | electric | electric | electric | diesel | diesel | diesel |
| CODE | RMP5070/15EM | RMP5070/15ED | RMP5070/15ET | RMP5070/15DM | RMP5070/15DD | RMP5070/15DT |
| No. Tray | 15 | 15 | 15 | 15 | 15 | 15 |
| Tray dimension (mm) | 50×70 | 50×70 | 50×70 | 50×70 | 50×70 | 50×70 |
| Rack distance (mm) | 88 | 88 | 88 | 88 | 88 | 88 |
| Oven dimensions (mm) | 131x173x190 | 131x173x190 | 131x173x190 | 131x173x190 | 131x173x190 | 131x173x190 |
| Weight (Kg) | 980 | 980 | 980 | 980 | 980 | 980 |
| Heating elements power | 36,00 | 36,00 | 36,00 | - | - | - |
| Voltage (V) | 380V - 3Ph | 380V - 3Ph | 380V - 3Ph | 380V - 3Ph | 380V - 3Ph | 380V - 3Ph |
| Frequency | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
| Temperature | 380° | 380° | 380° | 380° | 380° | 380° |
| No. Motors | 3 | 3 | 3 | 3 | 3 | 3 |
| Motor power (Kw) | 1,60 | 1,60 | 1,60 | 1,60 | 1,60 | 1,60 |
| Burner code | - | - | - | RMF5 | RMF5 | RMF5 |
| Burner power (Kcal) | - | - | - | 37.000 | 37.000 | 37.000 |
| Cooking surface (mq) | 5,20 | 5,20 | 5,20 | 5,20 | 5,20 | 5,20 |
| kilogram production per hour | 68 | 68 | 68 | 68 | 68 | 68 |
| Control | MECCANICA | ELETTRONICA DIGITALE | touch screen | MECCANICA | ELETTRONICA DIGITALE | Touch screen |
| Supply | Gas | Gas | Gas | Pellet | Pellet | Pellet |
| CODE | RMP5070/15GM | RMP5070/15GD | RMP5070/15GT | RMP5070/15PM | RMP5070/15PD | RMP5070/15PT |
| No. Tray | 15 | 15 | 15 | 15 | 15 | 15 |
| Tray dimension (mm) | 50×70 | 50×70 | 50×70 | 50×70 | 50×70 | 50×70 |
| Rack distance (mm) | 88 | 88 | 88 | 88 | 88 | 88 |
| Oven dimensions (mm) | 131x173x190 | 131x173x190 | 131x173x190 | 131x173x190 | 131x173x190 | 131x173x190 |
| Weight (Kg) | 980 | 980 | 980 | 980 | 980 | 980 |
| Heating elements power | - | - | - | - | - | - |
| Voltage (V) | 380V - 3Ph | 380V - 3Ph | 380V - 3Ph | 380V - 3Ph | 380V - 3Ph | 380V - 3Ph |
| Frequency | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
| Temperature | 380° | 380° | 380° | 380° | 380° | 380° |
| No. Motors | 3 | 3 | 3 | 3 | 3 | 3 |
| Motor power (Kw) | 1,60 | 1,60 | 1,60 | 1,60 | 1,60 | 1,60 |
| Burner code | RMFS5 - MB405 | RMFS5 - MB405 | RMFS5 - MB405 | Y 50 | Y 50 | Y 50 |
| Burner power (Kcal) | 37.000 | 37.000 | 37.000 | 4.300-47.000 | 4.300-47.000 | 4.300-47.000 |
| Cooking surface (mq) | 5,20 | 5,20 | 5,20 | 5,20 | 5,20 | 5,20 |
| kilogram production per hour | 68 | 68 | 68 | 68 | 68 | 68 |




