OVENS / Bread ovens / Rotary rack oven RMP80100/18
BREAD OVENS
Bakery
ROTARY RACK OVEN
RMP80100/18
Technical Data - ROTARY RACK OVEN - RMP80100/18
| Control | MECCANICA | ELETTRONICA DIGITALE | touch screen | MECCANICA | ELETTRONICA DIGITALE | touch screen |
| Supply | electric | electric | electric | diesel | diesel | diesel |
| CODE | RMP80100/18EM | RMP80100/18ED | RMP80100/18ET | RMP80100/18DM | RMP80100/18DD | RMP80100/18DT |
| No. Tray | 18 | 18 | 18 | 18 | 18 | 18 |
| Tray dimension (mm) | 80×100 | 80×100 | 80×100 | 80×100 | 80×100 | 80×100 |
| Rack distance (mm) | 88 | 88 | 88 | 88 | 88 | 88 |
| Oven dimensions (mm) | 171x240x220 | 171x240x220 | 171x240x220 | 171x240x220 | 171x240x220 | 171x240x220 |
| Weight (Kg) | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 |
| Heating elements power | 61,92 | 61,92 | 61,92 | - | - | - |
| Voltage (V) | 380V - 3Ph | 380V - 3Ph | 380V - 3Ph | 380V - 3Ph | 380V - 3Ph | 380V - 3Ph |
| Frequency | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
| Temperature | 380° | 380° | 380° | 380° | 380° | 380° |
| No. Motors | 3 | 3 | 3 | 3 | 3 | 3 |
| Motor power (Kw) | 3,00 | 3,00 | 3,00 | 3,00 | 3,00 | 3,00 |
| Burner code | - | - | - | RMF10 | RMF10 | RMF10 |
| Burner power (Kcal) | - | - | - | 80.000 | 80.000 | 80.000 |
| Cooking surface (mq) | 14,40 | 14,40 | 14,40 | 14,40 | 14,40 | 14,40 |
| kilogram production per hour | 216 | 216 | 216 | 216 | 216 | 216 |
| Control | MECCANICA | ELETTRONICA DIGITALE | touch screen | MECCANICA | ELETTRONICA DIGITALE | Touch screen |
| Supply | Gas | Gas | Gas | Pellet | Pellet | Pellet |
| CODE | RMP80100/18GM | RMP80100/18GD | RMP80100/18GT | RMP80100/18PM | RMP80100/18PD | RMP80100/18PT |
| No. Tray | 18 | 18 | 18 | 18 | 18 | 18 |
| Tray dimension (mm) | 80×100 | 80×100 | 80×100 | 80×100 | 80×100 | 80×100 |
| Rack distance (mm) | 88 | 88 | 88 | 88 | 88 | 88 |
| Oven dimensions (mm) | 171x240x220 | 171x240x220 | 171x240x220 | 171x240x220 | 171x240x220 | 171x240x220 |
| Weight (Kg) | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 |
| Heating elements power | - | - | - | - | - | - |
| Voltage (V) | 380V - 3Ph | 380V - 3Ph | 380V - 3Ph | 380V - 3Ph | 380V - 3Ph | 380V - 3Ph |
| Frequency | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
| Temperature | 380° | 380° | 380° | 380° | 380° | 380° |
| No. Motors | 3 | 3 | 3 | 3 | 3 | 3 |
| Motor power (Kw) | 3,00 | 3,00 | 3,00 | 3,00 | 3,00 | 3,00 |
| Burner code | RMFS8 - MB405 | RMFS8 - MB405 | RMFS8 - MB405 | Y 70 | Y 70 | Y 70 |
| Burner power (Kcal) | 80.000 | 80.000 | 80.000 | 8.600-73.100 | 8.600-73.100 | 8.600-73.100 |
| Cooking surface (mq) | 14,40 | 14,40 | 14,40 | 14,40 | 14,40 | 14,40 |
| kilogram production per hour | 216 | 216 | 216 | 216 | 216 | 216 |




