OVENS / Bread ovens / Rotary rack oven RMP5070/18
BREAD OVENS
Bakery
ROTARY RACK OVEN
RMP5070/18
Technical Data - ROTARY RACK OVEN - RMP5070/18
| Control | MECCANICA | ELETTRONICA DIGITALE | touch screen | MECCANICA | ELETTRONICA DIGITALE | touch screen |
| Supply | electric | electric | electric | diesel | diesel | diesel |
| CODE | RMP5070/18EM | RMP5070/18ED | RMP5070/18ET | RMP5070/18DM | RMP5070/18DD | RMP5070/18DT |
| No. Tray | 18 | 18 | 18 | 18 | 18 | 18 |
| Tray dimension (mm) | 50×70 | 50×70 | 50×70 | 50×70 | 50×70 | 50×70 |
| Rack distance (mm) | 88 | 88 | 88 | 88 | 88 | 88 |
| Oven dimensions (mm) | 131x173x220 | 131x173x220 | 131x173x220 | 131x173x220 | 131x173x220 | 131x173x220 |
| Weight (Kg) | 1050 | 1050 | 1050 | 1050 | 1050 | 1050 |
| Heating elements power | 36,00 | 36,00 | 36,00 | - | - | - |
| Voltage (V) | 380V - 3Ph | 380V - 3Ph | 380V - 3Ph | 380V - 3Ph | 380V - 3Ph | 380V - 3Ph |
| Frequency | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
| Temperature | 380° | 380° | 380° | 380° | 380° | 380° |
| No. Motors | 3 | 3 | 3 | 3 | 3 | 3 |
| Motor power (Kw) | 1,60 | 1,60 | 1,60 | 1,60 | 1,60 | 1,60 |
| Burner code | - | - | - | RMF5 | RMF5 | RMF5 |
| Burner power (Kcal) | - | - | - | 42.000 | 42.000 | 42.000 |
| Cooking surface (mq) | 6,30 | 6,30 | 6,30 | 6,30 | 6,30 | 6,30 |
| kilogram production per hour | 83 | 83 | 83 | 83 | 83 | 83 |
| Control | MECCANICA | ELETTRONICA DIGITALE | touch screen | MECCANICA | ELETTRONICA DIGITALE | Touch screen |
| Supply | Gas | Gas | Gas | Pellet | Pellet | Pellet |
| CODE | RMP5070/18GM | RMP5070/18GD | RMP5070/18GT | RMP5070/18PM | RMP5070/18PD | RMP5070/18PT |
| No. Tray | 18 | 18 | 18 | 18 | 18 | 18 |
| Tray dimension (mm) | 50×70 | 50×70 | 50×70 | 50×70 | 50×70 | 50×70 |
| Rack distance (mm) | 88 | 88 | 88 | 88 | 88 | 88 |
| Oven dimensions (mm) | 131x173x220 | 131x173x220 | 131x173x220 | 131x173x220 | 131x173x220 | 131x173x220 |
| Weight (Kg) | 1050 | 1050 | 1050 | 1050 | 1050 | 1050 |
| Heating elements power | - | - | - | - | - | - |
| Voltage (V) | 380V - 3Ph | 380V - 3Ph | 380V - 3Ph | 380V - 3Ph | 380V - 3Ph | 380V - 3Ph |
| Frequency | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
| Temperature | 380° | 380° | 380° | 380° | 380° | 380° |
| No. Motors | 3 | 3 | 3 | 3 | 3 | 3 |
| Motor power (Kw) | 1,60 | 1,60 | 1,60 | 1,60 | 1,60 | 1,60 |
| Burner code | RMFS5 - MB405 | RMFS5 - MB405 | RMFS5 - MB405 | Y 50 | Y 50 | Y 50 |
| Burner power (Kcal) | 42.000 | 42.000 | 42.000 | 4.300-47.000 | 4.300-47.000 | 4.300-47.000 |
| Cooking surface (mq) | 6,30 | 6,30 | 6,30 | 6,30 | 6,30 | 6,30 |
| kilogram production per hour | 83 | 83 | 83 | 83 | 83 | 83 |




