OVENS / Bread ovens / Rotary rack oven RMP6080/15
BREAD OVENS
Bakery
ROTARY RACK OVEN
RMP6080/15
Technical Data - ROTARY RACK OVEN - RMP6080/15
| Control | MECCANICA | ELETTRONICA DIGITALE | touch screen | MECCANICA | ELETTRONICA DIGITALE | touch screen |
| Supply | electric | electric | electric | diesel | diesel | diesel |
| CODE | RMP6080/15EM | RMP6080/15ED | RMP6080/15ET | RMP6080/15DM | RMP6080/15DD | RMP6080/15DT |
| No. Tray | 15 | 15 | 15 | 15 | 15 | 15 |
| Tray dimension (mm) | 60×80 | 60×80 | 60×80 | 60×80 | 60×80 | 60×80 |
| Rack distance (mm) | 88 | 88 | 88 | 88 | 88 | 88 |
| Oven dimensions (mm) | 145x195x190 | 145x195x190 | 145x195x190 | 145x195x190 | 145x195x190 | 145x195x190 |
| Weight (Kg) | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
| Heating elements power | 50,40 | 50,40 | 50,40 | - | - | - |
| Voltage (V) | 380V - 3Ph | 380V - 3Ph | 380V - 3Ph | 380V - 3Ph | 380V - 3Ph | 380V - 3Ph |
| Frequency | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
| Temperature | 380° | 380° | 380° | 380° | 380° | 380° |
| No. Motors | 3 | 3 | 3 | 3 | 3 | 3 |
| Motor power (Kw) | 2,20 | 2,20 | 2,20 | 2,20 | 2,20 | 2,20 |
| Burner code | - | - | - | RMF10 | RMF10 | RMF10 |
| Burner power (Kcal) | - | - | - | 55.000 | 55.000 | 55.000 |
| Cooking surface (mq) | 7,20 | 7,20 | 7,20 | 7,20 | 7,20 | 7,20 |
| kilogram production per hour | 101 | 101 | 101 | 101 | 101 | 101 |
| Control | MECCANICA | ELETTRONICA DIGITALE | touch screen | MECCANICA | ELETTRONICA DIGITALE | Touch screen |
| Supply | Gas | Gas | Gas | Pellet | Pellet | Pellet |
| CODE | RMP6080/15GM | RMP6080/15GD | RMP6080/15GT | RMP6080/15PM | RMP6080/15PD | RMP6080/15PT |
| No. Tray | 15 | 15 | 15 | 15 | 15 | 15 |
| Tray dimension (mm) | 60×80 | 60×80 | 60×80 | 60×80 | 60×80 | 60×80 |
| Rack distance (mm) | 88 | 88 | 88 | 88 | 88 | 88 |
| Oven dimensions (mm) | 145x195x190 | 145x195x190 | 145x195x190 | 145x195x190 | 145x195x190 | 145x195x190 |
| Weight (Kg) | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
| Heating elements power | - | - | - | - | - | - |
| Voltage (V) | 380V - 3Ph | 380V - 3Ph | 380V - 3Ph | 380V - 3Ph | 380V - 3Ph | 380V - 3Ph |
| Frequency | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
| Temperature | 380° | 380° | 380° | 380° | 380° | 380° |
| No. Motors | 3 | 3 | 3 | 3 | 3 | 3 |
| Motor power (Kw) | 2,20 | 2,20 | 2,20 | 2,20 | 2,20 | 2,20 |
| Burner code | RMFS8 - MB405 | RMFS8 - MB405 | RMFS8 - MB405 | Y 70 | Y 70 | Y 70 |
| Burner power (Kcal) | 55.000 | 55.000 | 55.000 | 8.600-73.100 | 8.600-73.100 | 8.600-73.100 |
| Cooking surface (mq) | 7,20 | 7,20 | 7,20 | 7,20 | 7,20 | 7,20 |
| kilogram production per hour | 101 | 101 | 101 | 101 | 101 | 101 |




