OVENS / Bread ovens / Rotary rack oven RMP6080/18
BREAD OVENS
Bakery
ROTARY RACK OVEN
RMP6080/18
Technical Data - ROTARY RACK OVEN - RMP6080/18
| Control | MECCANICA | ELETTRONICA DIGITALE | touch screen | MECCANICA | ELETTRONICA DIGITALE | touch screen |
| Supply | electric | electric | electric | diesel | diesel | diesel |
| CODE | RMP6080/18EM | RMP6080/18ED | RMP6080/18ET | RMP6080/18DM | RMP6080/18DD | RMP6080/18DT |
| No. Tray | 18 | 18 | 18 | 18 | 18 | 18 |
| Tray dimension (mm) | 60×80 | 60×80 | 60×80 | 60×80 | 60×80 | 60×80 |
| Rack distance (mm) | 88 | 88 | 88 | 88 | 88 | 88 |
| Oven dimensions (mm) | 145x195x220 | 145x195x220 | 145x195x220 | 145x195x220 | 145x195x220 | 145x195x220 |
| Weight (Kg) | 1260 | 1260 | 1260 | 1260 | 1260 | 1260 |
| Heating elements power | 50,40 | 50,40 | 50,40 | - | - | - |
| Voltage (V) | 380V - 3Ph | 380V - 3Ph | 380V - 3Ph | 380V - 3Ph | 380V - 3Ph | 380V - 3Ph |
| Frequency | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
| Temperature | 380° | 380° | 380° | 380° | 380° | 380° |
| No. Motors | 3 | 3 | 3 | 3 | 3 | 3 |
| Motor power (Kw) | 2,20 | 2,20 | 2,20 | 2,20 | 2,20 | 2,20 |
| Burner code | - | - | - | RMF10 | RMF10 | RMF10 |
| Burner power (Kcal) | - | - | - | 60.000 | 60.000 | 60.000 |
| Cooking surface (mq) | 7,20 | 7,20 | 7,20 | 7,20 | 7,20 | 7,20 |
| kilogram production per hour | 131 | 131 | 131 | 131 | 131 | 131 |
| Control | MECCANICA | ELETTRONICA DIGITALE | touch screen | MECCANICA | ELETTRONICA DIGITALE | Touch screen |
| Supply | Gas | Gas | Gas | Pellet | Pellet | Pellet |
| CODE | RMP6080/18GM | RMP6080/18GD | RMP6080/18GT | RMP6080/18PM | RMP6080/18PD | RMP6080/18PT |
| No. Tray | 18 | 18 | 18 | 18 | 18 | 18 |
| Tray dimension (mm) | 60×80 | 60×80 | 60×80 | 60×80 | 60×80 | 60×80 |
| Rack distance (mm) | 88 | 88 | 88 | 88 | 88 | 88 |
| Oven dimensions (mm) | 145x195x220 | 145x195x220 | 145x195x220 | 145x195x220 | 145x195x220 | 145x195x220 |
| Weight (Kg) | 1260 | 1260 | 1260 | 1260 | 1260 | 1260 |
| Heating elements power | - | - | - | - | - | - |
| Voltage (V) | 380V - 3Ph | 380V - 3Ph | 380V - 3Ph | 380V - 3Ph | 380V - 3Ph | 380V - 3Ph |
| Frequency | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
| Temperature | 380° | 380° | 380° | 380° | 380° | 380° |
| No. Motors | 3 | 3 | 3 | 3 | 3 | 3 |
| Motor power (Kw) | 2,20 | 2,20 | 2,20 | 2,20 | 2,20 | 2,20 |
| Burner code | RMFS8 - MB405 | RMFS8 - MB405 | RMFS8 - MB405 | Y 70 | Y 70 | Y 70 |
| Burner power (Kcal) | 60.000 | 60.000 | 60.000 | 8.600-73.100 | 8.600-73.100 | 8.600-73.100 |
| Cooking surface (mq) | 7,20 | 7,20 | 7,20 | 7,20 | 7,20 | 7,20 |
| kilogram production per hour | 131 | 131 | 131 | 131 | 131 | 131 |




