OVENS / Bread ovens / Rotary rack oven RMP80120/18
BREAD OVENS
Bakery
ROTARY RACK OVEN
RMP80120/18
Technical Data - ROTARY RACK OVEN - RMP80120/18
| Control | MECCANICA | ELETTRONICA DIGITALE | touch screen | MECCANICA | ELETTRONICA DIGITALE | touch screen |
| Supply | electric | electric | electric | diesel | diesel | diesel |
| CODE | RMP80120/18EM | RMP80120/18ED | RMP80120/18ET | RMP80120/18DM | RMP80120/18DD | RMP80120/18DT |
| No. Tray | 18+18 | 18+18 | 18+18 | 18+18 | 18+18 | +1818 |
| Tray dimension (mm) | 60x80 | 60x80 | 60x80 | 60x80 | 60x80 | 60x80 |
| Rack distance (mm) | 88 | 88 | 88 | 88 | 88 | 88 |
| Oven dimensions (mm) | 191x256x220 | 191x256x220 | 191x256x220 | 191x256x220 | 191x256x220 | 191x256x220 |
| Weight (Kg) | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 |
| Heating elements power | 61,92 | 61,92 | 61,92 | - | - | - |
| Voltage (V) | 380V - 3Ph | 380V - 3Ph | 380V - 3Ph | 380V - 3Ph | 380V - 3Ph | 380V - 3Ph |
| Frequency | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
| Temperature | 380° | 380° | 380° | 380° | 380° | 380° |
| No. Motors | 3 | 3 | 3 | 3 | 3 | 3 |
| Motor power (Kw) | 3,00 | 3,00 | 3,00 | 3,00 | 3,00 | 3,00 |
| Burner code | - | - | - | RMF15 | RMF15 | RMF15 |
| Burner power (Kcal) | - | - | - | 95.000 | 95.000 | 95.000 |
| Cooking surface (mq) | 17,25 | 17,25 | 17,25 | 17,25 | 17,25 | 17,25 |
| kilogram production per hour | 235 | 235 | 235 | 235 | 235 | 235 |
| Control | MECCANICA | ELETTRONICA DIGITALE | touch screen | MECCANICA | ELETTRONICA DIGITALE | Touch screen |
| Supply | Gas | Gas | Gas | Pellet | Pellet | Pellet |
| CODE | RMP80120/18GM | RMP80120/18GD | RMP80120/18GT | RMP80120/18PM | RMP80120/18PD | RMP80120/18PT |
| No. Tray | 18+18 | 18+18 | 18+18 | 18+18 | 18+18 | 18+18 |
| Tray dimension (mm) | 60x80 | 60x80 | 60x80 | 60x80 | 60x80 | 60x80 |
| Rack distance (mm) | 88 | 88 | 88 | 88 | 88 | 88 |
| Oven dimensions (mm) | 191x256x220 | 191x256x220 | 191x256x220 | 191x256x220 | 191x256x220 | 191x256x220 |
| Weight (Kg) | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 |
| Heating elements power | - | - | - | - | - | - |
| Voltage (V) | 380V - 3Ph | 380V - 3Ph | 380V - 3Ph | 380V - 3Ph | 380V - 3Ph | 380V - 3Ph |
| Frequency | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
| Temperature | 380° | 380° | 380° | 380° | 380° | 380° |
| No. Motors | 3 | 3 | 3 | 3 | 3 | 3 |
| Motor power (Kw) | 3,00 | 3,00 | 3,00 | 3,00 | 3,00 | 3,00 |
| Burner code | RMFS8 - MB405 | RMFS8 - MB405 | RMFS8 - MB405 | Y 100 | Y 100 | Y 100 |
| Burner power (Kcal) | 95.000 | 95.000 | 95.000 | 12.900-124.700 | 12.900-124.700 | 12.900-124.700 |
| Cooking surface (mq) | 17,25 | 17,25 | 17,25 | 17,25 | 17,25 | 17,25 |
| kilogram production per hour | 235 | 235 | 235 | 235 | 235 | 235 |




