OVENS / Bread ovens / Rotary rack oven RMP8080/18
BREAD OVENS
Bakery
ROTARY RACK OVEN
RMP8080/18
Technical Data - ROTARY RACK OVEN - RMP8080/18
| Control | MECCANICA | ELETTRONICA DIGITALE | touch screen | MECCANICA | ELETTRONICA DIGITALE | touch screen |
| Supply | electric | electric | electric | diesel | diesel | diesel |
| CODE | RMP8080/18EM | RMP8080/18ED | RMP8080/18ET | RMP8080/18DM | RMP8080/18DD | RMP8080/18DT |
| No. Tray | 18 | 18 | 18 | 18 | 18 | 18 |
| Tray dimension (mm) | 80×80 | 80×80 | 80×80 | 80×80 | 80×80 | 80×80 |
| Rack distance (mm) | 88 | 88 | 88 | 88 | 88 | 88 |
| Oven dimensions (mm) | 163x222x220 | 163x222x220 | 163x222x220 | 163x222x220 | 163x222x220 | 163x222x220 |
| Weight (Kg) | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 |
| Heating elements power | 56,40 | 56,40 | 56,40 | - | - | - |
| Voltage (V) | 380V - 3Ph | 380V - 3Ph | 380V - 3Ph | 380V - 3Ph | 380V - 3Ph | 380V - 3Ph |
| Frequency | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
| Temperature | 380° | 380° | 380° | 380° | 380° | 380° |
| No. Motors | 3 | 3 | 3 | 3 | 3 | 3 |
| Motor power (Kw) | 3,00 | 3,00 | 3,00 | 3,00 | 3,00 | 3,00 |
| Burner code | - | - | - | RMF10 | RMF10 | RMF10 |
| Burner power (Kcal) | - | - | - | 75.000 | 75.000 | 75.000 |
| Cooking surface (mq) | 11,50 | 11,50 | 11,50 | 11,50 | 11,50 | 11,50 |
| kilogram production per hour | 160 | 160 | 160 | 160 | 160 | 160 |
| Control | MECCANICA | ELETTRONICA DIGITALE | touch screen | MECCANICA | ELETTRONICA DIGITALE | Touch screen |
| Supply | Gas | Gas | Gas | Pellet | Pellet | Pellet |
| CODE | RMP8080/18GM | RMP8080/18GD | RMP8080/18GT | RMP8080/18PM | RMP8080/18PD | RMP8080/18PT |
| No. Tray | 18 | 18 | 18 | 18 | 18 | 18 |
| Tray dimension (mm) | 80×80 | 80×80 | 80×80 | 80×80 | 80×80 | 80×80 |
| Rack distance (mm) | 88 | 88 | 88 | 88 | 88 | 88 |
| Oven dimensions (mm) | 163x222x220 | 163x222x220 | 163x222x220 | 163x222x220 | 163x222x220 | 163x222x220 |
| Weight (Kg) | 1440 | 1440 | 1440 | 1440 | 1440 | 1440 |
| Heating elements power | - | - | - | - | - | - |
| Voltage (V) | 380V - 3Ph | 380V - 3Ph | 380V - 3Ph | 380V - 3Ph | 380V - 3Ph | 380V - 3Ph |
| Frequency | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
| Temperature | 380° | 380° | 380° | 380° | 380° | 380° |
| No. Motors | 3 | 3 | 3 | 3 | 3 | 3 |
| Motor power (Kw) | 3,00 | 3,00 | 3,00 | 3,00 | 3,00 | 3,00 |
| Burner code | RMFS8 - MB405 | RMFS8 - MB405 | RMFS8 - MB405 | Y 70 | Y 70 | Y 70 |
| Burner power (Kcal) | 75.000 | 75.000 | 75.000 | 8.600-73.100 | 8.600-73.100 | 8.600-73.100 |
| Cooking surface (mq) | 11,50 | 11,50 | 11,50 | 11,50 | 11,50 | 11,50 |
| kilogram production per hour | 160 | 160 | 160 | 160 | 160 | 160 |




